Firecrawl MCP Server vs apify-mcp-server
In run 20260717T113200Z-7113, Firecrawl MCP Server passed 8 of 8 applicable suite tasks (median tool-call latency 320 ms) and apify-mcp-server passed 6 of 7 (median 15737 ms). Both received byte-identical task inputs under identical timeout, retry, and concurrency rules.
| Firecrawl MCP Server Tested | apify-mcp-server Tested | |
|---|---|---|
| Results | ||
| Suite success rate | 100% (8 applicable tasks) ▲ leads | 86% (7 applicable tasks) |
| Performance | ||
| Median latency (p50) | 320 ms ▲ leads | 15737 ms |
| Tail latency (p95) | 1938 ms ▲ leads | 22809 ms |
| Cost | ||
| Cost per task | ~$0.014 (4 credits) | ~$0.004 |
| Capabilities | ||
| Suite task types supported | scrape_markdown, web_search, structured_extract ▲ leads | scrape_markdown, web_search |
Cost is shown in each service's native billing unit and is never compared numerically across services. Full methodology: how these numbers are produced.